Pp3c14_20940V3.1.p (PRGDB2112306)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2112306 | Pp3c14_20940V3.1.p | KIN | putative | Kinase | Physcomitrella patens |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Pp3c2_7620V3.1.p | Physcomitrella patens | 58.8 | 51 | 4e-11 |
| Pp3c2_7620V3.2.p | Physcomitrella patens | 58.8 | 51 | 4e-11 |
| Pp3c1_28510V3.2.p | Physcomitrella patens | 49 | 51 | 2e-9 |
| Pp3c1_28510V3.1.p | Physcomitrella patens | 49 | 51 | 2e-9 |
| Pp3c1_28510V3.4.p | Physcomitrella patens | 49 | 51 | 2e-9 |
| Pp3c1_28510V3.3.p | Physcomitrella patens | 49 | 51 | 2e-9 |
| Mapoly0098s0059.1.p | Marchantia polymorpha | 41.7 | 60 | 2e-7 |
| mrna08369.1-v1.0-hybrid | Fragaria vesca | 46 | 50 | 4e-7 |
| KN539088.1_FGP016 | Oryza longistaminata | 47.1 | 51 | 4e-7 |
| SapurV1A.0158s0120.2.p | Salix purpurea | 48.1 | 52 | 5e-7 |
| Pp3c10_1370V3.2.p | Physcomitrella patens | 50 | 50 | 5e-7 |
| Pp3c10_1370V3.1.p | Physcomitrella patens | 50 | 50 | 5e-7 |
| SapurV1A.0158s0120.1.p | Salix purpurea | 48.1 | 52 | 6e-7 |
| LPERR05G16300.2 | Leersia perrieri | 45.1 | 51 | 6e-7 |
| LPERR05G16300.3 | Leersia perrieri | 45.1 | 51 | 7e-7 |
| LPERR05G16300.6 | Leersia perrieri | 45.1 | 51 | 7e-7 |
| LPERR05G16300.1 | Leersia perrieri | 45.1 | 51 | 7e-7 |



