GRMZM5G815851_P02 (PRGDB2166838)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2166838 | GRMZM5G815851_P02 | L | putative | LRR | Zea mays |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| GRMZM5G815851_P01 | Zea mays | 92.9 | 56 | 5e-28 |
| GRMZM5G815851_P05 | Zea mays | 99.9 | 38 | 2e-20 |
| AC188753.3_FGP003 | Zea mays | 72.2 | 36 | 1e-10 |
| GRMZM2G315373_P01 | Zea mays | 88.9 | 27 | 7e-9 |
| GRMZM2G073558_P01 | Zea mays | 67.6 | 37 | 1e-8 |
| GRMZM2G559515_P01 | Zea mays | 82.8 | 29 | 2e-8 |
| GRMZM2G123178_P01 | Zea mays | 88.5 | 26 | 4e-7 |
| GRMZM2G066248_P01 | Zea mays | 88.5 | 26 | 4e-7 |



