GRMZM5G888754_P01 (PRGDB2167959)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2167959 | GRMZM5G888754_P01 | KIN | putative | Kinase | Zea mays |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| GRMZM2G026943_P01 | Zea mays | 71.4 | 35 | 1e-8 |
| GRMZM5G806430_P01 | Zea mays | 62.9 | 35 | 2e-8 |
| GRMZM2G026943_P02 | Zea mays | 71.4 | 35 | 3e-8 |
| GRMZM2G136616_P01 | Zea mays | 62.9 | 35 | 4e-8 |
| Thecc1EG021718t1 | Theobroma cacao | 66.7 | 30 | 3e-7 |
| OGLUM07G01380.1 | Oryza glumaepatula | 50 | 40 | 3e-7 |
| OPUNC07G01400.1 | Oryza punctata | 48.7 | 39 | 3e-7 |
| OPUNC07G01380.1 | Oryza punctata | 48.7 | 39 | 3e-7 |
| OPUNC07G01410.1 | Oryza punctata | 48.7 | 39 | 4e-7 |
| 865745 | Arabidopsis lyrata | 79.2 | 24 | 8e-7 |
| BGIOSGA024904-PA | Oryza sativa Indica Group | 48.7 | 39 | 8e-7 |
| LOC_Os07g03000.1 | Oryza sativa | 48.7 | 39 | 9e-7 |



