GRMZM2G320731_P01 (PRGDB2168002)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2168002 | GRMZM2G320731_P01 | KIN | putative | TM, Kinase | Zea mays |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Sobic.008G058600.2.p | Sorghum bicolor | 87.5 | 32 | 4e-9 |
| Pavir.Ca00248.3.p | Panicum virgatum | 41.3 | 92 | 6e-9 |
| Pavir.Ca00248.2.p | Panicum virgatum | 41.3 | 92 | 7e-9 |
| Pavir.Ca00248.1.p | Panicum virgatum | 41.3 | 92 | 8e-9 |
| GRMZM2G418432_P01 | Zea mays | 84.4 | 32 | 9e-9 |
| Cucsa.260250.1 | Cucumis sativus | 39.3 | 61 | 5e-8 |
| Cucsa.260250.2 | Cucumis sativus | 39.3 | 61 | 6e-8 |
| Sevir.7G293500.1.p | Setaria viridis | 32.6 | 147 | 7e-8 |
| Pavir.J10603.1.p | Panicum virgatum | 81.2 | 32 | 1e-7 |
| Seita.7G283000.1.p | Setaria italica | 78.1 | 32 | 2e-7 |



