List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB267595 | Medtr4g123940.1 | KIN | View |
| PRGDB267596 | Medtr3g099940.1 | KIN | View |
| PRGDB267597 | Medtr1g019340.1 | CK | View |
| PRGDB267598 | Medtr1g019340.2 | CK | View |
| PRGDB267599 | Medtr5g024510.1 | KIN | View |
| PRGDB267600 | Medtr5g024510.3 | KIN | View |
| PRGDB267601 | Medtr5g024510.2 | KIN | View |
| PRGDB267602 | Medtr3g067775.1 | KIN | View |
| PRGDB267603 | Medtr3g092230.1 | KIN | View |
| PRGDB267604 | Medtr5g091680.1 | KIN | View |



