List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB221042 | Cre04.g227600.t1.2 | RLP | View |
| PRGDB221043 | Cre12.g490200.t1.2 | CK | View |
| PRGDB221044 | Cre17.g708050.t1.1 | KIN | View |
| PRGDB221045 | Cre07.g349540.t3.1 | KIN | View |
| PRGDB221046 | Cre10.g443400.t1.1 | KIN | View |
| PRGDB221047 | Cre03.g158300.t1.1 | CK | View |
| PRGDB221048 | Cre12.g535100.t1.2 | KIN | View |
| PRGDB221049 | Cre19.g751147.t5.1 | CK | View |
| PRGDB221050 | Cre19.g751147.t6.1 | CK | View |
| PRGDB221051 | Cre19.g751097.t1.1 | CK | View |



