List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB221112 | Cre12.g489900.t1.1 | KIN | View |
| PRGDB221113 | Cre06.g287400.t1.1 | KIN | View |
| PRGDB221114 | Cre09.g410332.t1.2 | CK | View |
| PRGDB221115 | Cre09.g393650.t1.2 | KIN | View |
| PRGDB221116 | Cre07.g332700.t1.1 | KIN | View |
| PRGDB221117 | Cre12.g499850.t1.1 | KIN | View |
| PRGDB221118 | Cre16.g685389.t1.1 | KIN | View |
| PRGDB221119 | Cre08.g371052.t1.1 | KIN | View |
| PRGDB221120 | Cre08.g371052.t2.1 | KIN | View |
| PRGDB221121 | Cre01.g036650.t1.1 | CK | View |



