List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB221272 | Cre04.g217923.t1.1 | CK | View |
| PRGDB221273 | Cre17.g719450.t1.1 | KIN | View |
| PRGDB221274 | Cre01.g012950.t2.1 | KIN | View |
| PRGDB221275 | Cre01.g012950.t1.1 | KIN | View |
| PRGDB221276 | Cre07.g323100.t1.1 | CK | View |
| PRGDB221277 | Cre16.g689550.t1.1 | CK | View |
| PRGDB221278 | Cre04.g228850.t1.1 | CK | View |
| PRGDB221279 | Cre01.g011850.t2.1 | KIN | View |
| PRGDB221280 | Cre01.g011850.t1.1 | KIN | View |
| PRGDB221281 | Cre01.g011800.t1.1 | KIN | View |



