List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB221402 | Cre01.g040150.t1.2 | KIN | View |
| PRGDB221403 | Cre03.g184450.t1.1 | KIN | View |
| PRGDB221404 | Cre16.g694550.t1.1 | CK | View |
| PRGDB221405 | Cre03.g169500.t1.2 | KIN | View |
| PRGDB221406 | Cre07.g325739.t1.1 | KIN | View |
| PRGDB221407 | Cre09.g396065.t1.1 | KIN | View |
| PRGDB221408 | Cre19.g750797.t1.1 | KIN | View |
| PRGDB221409 | Cre06.g278265.t1.1 | KIN | View |
| PRGDB221410 | Cre08.g385850.t1.2 | KIN | View |
| PRGDB221411 | Cre13.g563733.t1.1 | KIN | View |



