List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB221502 | Cre12.g517600.t1.2 | KIN | View |
| PRGDB221503 | Cre04.g220000.t1.1 | CK | View |
| PRGDB221504 | Cre04.g220000.t2.1 | CK | View |
| PRGDB221505 | Cre10.g431950.t1.2 | CK | View |
| PRGDB221506 | Cre12.g544400.t1.2 | KIN | View |
| PRGDB221507 | Cre01.g048650.t1.1 | KIN | View |
| PRGDB221508 | Cre09.g390134.t1.1 | KIN | View |
| PRGDB221509 | Cre07.g355250.t1.2 | KIN | View |
| PRGDB221510 | Cre03.g144987.t1.1 | CK | View |
| PRGDB221511 | Cre04.g224450.t1.1 | CK | View |



