List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB221522 | Cre03.g200200.t1.1 | KIN | View |
| PRGDB221523 | Cre01.g064727.t1.1 | KIN | View |
| PRGDB221524 | Cre01.g064362.t1.1 | KIN | View |
| PRGDB221525 | Cre07.g324866.t1.1 | KIN | View |
| PRGDB221526 | Cre07.g317300.t1.1 | KIN | View |
| PRGDB221527 | Cre19.g751147.t2.1 | KIN | View |
| PRGDB221528 | Cre19.g750997.t1.1 | KIN | View |
| PRGDB221529 | Cre19.g751147.t1.1 | KIN | View |
| PRGDB221530 | Cre14.g628237.t2.1 | KIN | View |
| PRGDB221531 | Cre13.g581850.t1.2 | KIN | View |



