
Stats
List of reference R-genes
| PRGdb ID | Gene Name | Class | Agent | Avr | Pest/Disease | View |
|---|---|---|---|---|---|---|
| PRGDB1500 | Rps1-k-2 | NL | Phytophthora sojae | Root and stem rot of soybean | View | |
| PRGDB1501 | Rps1-k-1 | NL | Phytophthora sojae | Root and stem rot of soybean | View | |
| PRGDB161464 | KR1 | TNL | soybean mosaic virus | Soybean mosaic virus | View |
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB236287 | Glyma.14G183200.1.p | T | View |
| PRGDB236288 | Glyma.13G243000.1.p | T | View |
| PRGDB236289 | Glyma.15G070400.1.p | T | View |
| PRGDB236290 | Glyma.13G242900.1.p | T | View |
| PRGDB236291 | Glyma.07G193000.1.p | T | View |
| PRGDB236292 | Glyma.15G070500.1.p | T | View |
| PRGDB236293 | Glyma.06G256100.1.p | T | View |
| PRGDB236294 | Glyma.06G248700.1.p | T | View |
| PRGDB236295 | Glyma.13G279700.1.p | T | View |
| PRGDB236296 | Glyma.12G221600.1.p | T | View |



