
Stats
List of reference R-genes
| PRGdb ID | Gene Name | Class | Agent | Avr | Pest/Disease | View |
|---|---|---|---|---|---|---|
| PRGDB1486 | L6 | TNL | Melampsora lini | Flax rust | View | |
| PRGDB1487 | M | TNL | Melampsora lini | Flax rust | View | |
| PRGDB135724 | P2 | TNL | Melampsora lini | Flax rust | View | |
| PRGDB170010 | L,L1-L11 | TNL | View | |||
| PRGDB170011 | P,P1-4 | TNL | View |
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB256036 | Lus10003268 | T | View |
| PRGDB256037 | Lus10032275 | T | View |
| PRGDB256038 | Lus10024640 | T | View |
| PRGDB256039 | Lus10018470 | T | View |
| PRGDB256040 | Lus10011216 | T | View |
| PRGDB256041 | Lus10010987 | T | View |
| PRGDB256042 | Lus10007852 | T | View |
| PRGDB256043 | Lus10009108 | T | View |
| PRGDB256044 | Lus10029927 | T | View |
| PRGDB256045 | Lus10026707 | T | View |



