
Stats
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB220274 | Carubv10018648m | CT | View |
| PRGDB220275 | Carubv10017816m | T | View |
| PRGDB220276 | Carubv10017529m | T | View |
| PRGDB220277 | Carubv10018868m | T | View |
| PRGDB220278 | Carubv10019003m | CT | View |
| PRGDB220279 | Carubv10019542m | T | View |
| PRGDB220280 | Carubv10019057m | T | View |
| PRGDB220281 | Carubv10019321m | T | View |
| PRGDB220282 | Carubv10019041m | T | View |
| PRGDB220283 | Carubv10018802m | T | View |



