
Stats
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB2166187 | Vocar.0005s0048.1.p | CT | View |
| PRGDB2166188 | Vocar.0030s0118.1.p | CT | View |
| PRGDB2166189 | Vocar.0001s0557.1.p | T | View |
| PRGDB2166190 | Vocar.0040s0094.1.p | CT | View |
| PRGDB2166191 | Vocar.0004s0139.1.p | T | View |
| PRGDB2166192 | Vocar.0063s0001.1.p | T | View |
| PRGDB2166193 | Vocar.0050s0068.1.p | N | View |
| PRGDB2166194 | Vocar.0015s0051.1.p | CN | View |
| PRGDB2166195 | Vocar.0044s0058.1.p | N | View |
| PRGDB2166196 | Vocar.0027s0191.1.p | N | View |



