
Stats
List of putative R-genes
| PRGdb ID | Gene name | Class | View |
|---|---|---|---|
| PRGDB278801 | ORGLA08G0185800.1 | T | View |
| PRGDB278802 | ORGLA07G0219600.1 | T | View |
| PRGDB278803 | ORGLA02G0299500.1 | CT | View |
| PRGDB278804 | ORGLA01G0257500.1 | T | View |
| PRGDB278805 | ORGLA03G0243900.1 | T | View |
| PRGDB278806 | ORGLA03G0244100.1 | T | View |
| PRGDB278807 | ORGLA07G0243800.1 | T | View |
| PRGDB278808 | ORGLA02G0101500.1 | N | View |
| PRGDB278809 | ORGLA03G0325900.1 | N | View |
| PRGDB278810 | ORGLA09G0128200.1 | N | View |



