Bostr.19424s0319.1.p (PRGDB214373)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB214373 | Bostr.19424s0319.1.p | N | putative | NBS | Babiana stricta |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Thhalv10022374m | Eutrema salsugineum | 86.5 | 223 | 1e-125 |
| Potri.005G223100.1 | Populus trichocarpa | 41.6 | 161 | 9e-27 |
| Aco006883.1 | Ananas comosus | 52.1 | 140 | 2e-26 |
| Brast01G308900.1.p | Brachypodium stacei | 51.9 | 81 | 2e-17 |
| EMT05217 | Aegilops tauschii | 50.6 | 77 | 5e-17 |
| MDP0000191680 | Malus domestica | 58.7 | 63 | 3e-16 |
| GSMUA_Achr11P19880_001 | Musa acuminata | 44.1 | 93 | 1e-12 |
| Bradi2g09434.1.p | Brachypodium distachyon | 44.3 | 79 | 7e-12 |
| Traes_5BL_7F0FD1538.3 | Triticum aestivum | 43.6 | 101 | 4e-9 |
| Traes_5BL_7F0FD1538.2 | Triticum aestivum | 43.6 | 101 | 4e-9 |



