Thhalv10022374m (PRGDB234426)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB234426 | Thhalv10022374m | N | putative | NBS | Eutrema salsugineum |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Bostr.19424s0319.1.p | Babiana stricta | 84.8 | 223 | 5e-125 |
| Potri.005G223100.1 | Populus trichocarpa | 46.1 | 141 | 5e-28 |
| Aco006883.1 | Ananas comosus | 54.7 | 137 | 6e-28 |
| Brast01G308900.1.p | Brachypodium stacei | 53.1 | 81 | 5e-18 |
| MDP0000191680 | Malus domestica | 58.3 | 72 | 2e-17 |
| EMT05217 | Aegilops tauschii | 52.6 | 76 | 2e-17 |
| GSMUA_Achr11P19880_001 | Musa acuminata | 54.7 | 75 | 2e-13 |
| Bradi2g09434.1.p | Brachypodium distachyon | 46.8 | 79 | 4e-13 |
| Traes_5BL_7F0FD1538.2 | Triticum aestivum | 55.7 | 61 | 5e-8 |
| Traes_5BL_7F0FD1538.3 | Triticum aestivum | 55.7 | 61 | 7e-8 |



