DCAR_003850 (PRGDB2172806)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB2172806 | DCAR_003850 | CN | putative | NBS, CC, TM | Daucus carota |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| Vocar.0037s0096.1.p | Volvox carteri | 66.8 | 392 | 0 |
| 191471 | Micromonas pusilla | 62.5 | 400 | 0 |
| 28010 | Ostreococcus lucimarinus | 61.9 | 399 | 7e-179 |
| 81961 | Micromonas | 62.2 | 402 | 2e-174 |
| Aco014821.1 | Ananas comosus | 72.2 | 281 | 4e-135 |
| Dusal.0728s00007.1.p | Dunaliella salina | 60.4 | 265 | 2e-116 |
| CAC37449.1 | 41.8 | 371 | 3e-83 | |
| 13035 | Ostreococcus lucimarinus | 33.9 | 112 | 6e-12 |
| 29977.m000261 | Ricinus communis | 38.9 | 90 | 7e-11 |
| Spipo3G0040000 | Spirodela polyrhiza | 33.3 | 129 | 1e-10 |
| 20304 | Coccomyxa subellipsoidea | 34.4 | 90 | 6e-10 |
| 76499 | Micromonas | 34 | 100 | 6e-10 |
| 148648 | Micromonas pusilla | 35 | 100 | 2e-9 |
| Aco014188.1 | Ananas comosus | 37.8 | 90 | 4e-9 |
| GSMUA_Achr7P17020_001 | Musa acuminata | 33 | 100 | 6e-9 |



