Bo9g068190.1 (PRGDB219927)
Gene information
| PRGdb ID | Gene name | Class | Gene type | Domain types | Species |
|---|---|---|---|---|---|
| PRGDB219927 | Bo9g068190.1 | L | putative | LRR | Brassica oleracea |
Protein domain view
Blast search results
| Gene name hit | Species hit | Identity (%) | Length (bp) | E-value |
|---|---|---|---|---|
| 30131.m007259 | Ricinus communis | 74.4 | 82 | 4e-33 |
| mrna00791.1-v1.0-hybrid | Fragaria vesca | 79.5 | 73 | 2e-32 |
| Ciclev10033734m | Citrus clementina | 73.8 | 80 | 2e-32 |
| Manes.04G162700.1.p | Manihot esculenta | 73.2 | 82 | 2e-31 |
| SapurV1A.0234s0120.2.p | Salix purpurea | 68.5 | 89 | 3e-30 |
| SapurV1A.1033s0010.1.p | Salix purpurea | 68.5 | 89 | 7e-30 |
| SapurV1A.0234s0120.1.p | Salix purpurea | 68.5 | 89 | 7e-30 |
| SapurV1A.0333s0100.2.p | Salix purpurea | 68.3 | 82 | 2e-29 |
| SapurV1A.0333s0100.1.p | Salix purpurea | 68.3 | 82 | 2e-29 |
| Migut.L00803.1.p | Erythranthe guttata | 58.6 | 99 | 7e-29 |
| Cucsa.280910.1 | Cucumis sativus | 72.6 | 73 | 8e-29 |
| Lus10040998 | Linum usitatissimum | 62.9 | 89 | 3e-28 |
| Potri.005G088800.1 | Populus trichocarpa | 65.8 | 82 | 3e-28 |
| Thecc1EG007676t1 | Theobroma cacao | 68.5 | 73 | 3e-27 |
| Aco019302.1 | Ananas comosus | 58.5 | 82 | 4e-25 |
| Eucgr.G02589.1.p | Eucalyptus grandis | 58.5 | 82 | 9e-23 |
| Potri.007G075600.1 | Populus trichocarpa | 70.7 | 58 | 4e-18 |
| Spipo1G0043300 | Spirodela polyrhiza | 46.6 | 73 | 1e-17 |



