List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2848547 | evm.TU.Scaffold_621.20 | CNL | View |
| PRGDB2848548 | evm.TU.Scaffold_1585.2 | L | View |
| PRGDB2848549 | evm.TU.Scaffold_638.401 | RLP | View |
| PRGDB2848550 | evm.TU.Scaffold_638.402 | RLP | View |
| PRGDB2848551 | evm.TU.Scaffold_315.393 | CK | View |
| PRGDB2848552 | evm.TU.Scaffold_552.155 | KIN | View |
| PRGDB2848553 | evm.TU.Scaffold_516.58 | KIN | View |
| PRGDB2848554 | evm.TU.Scaffold_952.202 | KIN | View |
| PRGDB2848555 | evm.TU.Scaffold_770.1546 | L | View |
| PRGDB2848556 | evm.TU.Scaffold_770.1548 | CL | View |



