List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2848627 | evm.TU.Scaffold_638.479 | RLP | View |
| PRGDB2848628 | evm.TU.Scaffold_913.22 | KIN | View |
| PRGDB2848629 | evm.TU.Scaffold_624.409 | N | View |
| PRGDB2848630 | evm.TU.Scaffold_1982.65 | KIN | View |
| PRGDB2848631 | evm.TU.Scaffold_638.483 | RLP | View |
| PRGDB2848632 | evm.TU.Scaffold_638.484 | RLK | View |
| PRGDB2848633 | evm.TU.Scaffold_638.485 | RLP | View |
| PRGDB2848634 | evm.TU.Scaffold_638.486 | RLP | View |
| PRGDB2848635 | evm.TU.Scaffold_638.487 | L | View |
| PRGDB2848636 | evm.TU.Scaffold_638.488 | RLP | View |



