List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2849287 | evm.TU.Scaffold_770.1225 | TRAN | View |
| PRGDB2849288 | evm.TU.Scaffold_2661.253 | KIN | View |
| PRGDB2849289 | evm.TU.Scaffold_634.779 | KIN | View |
| PRGDB2849290 | evm.TU.Scaffold_469.7 | KIN | View |
| PRGDB2849291 | evm.TU.Scaffold_2318.1 | RLP | View |
| PRGDB2849292 | evm.TU.Scaffold_2318.2 | RLP | View |
| PRGDB2849293 | evm.TU.Scaffold_2318.3 | KIN | View |
| PRGDB2849294 | evm.TU.Scaffold_2157.73 | KIN | View |
| PRGDB2849295 | evm.TU.Scaffold_2157.76 | CL | View |
| PRGDB2849296 | evm.TU.Scaffold_612.960 | L | View |



