List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2847817 | evm.TU.Scaffold_624.718 | RLP | View |
| PRGDB2847818 | evm.TU.Scaffold_1082.400 | KIN | View |
| PRGDB2847819 | evm.TU.Scaffold_1082.401 | KIN | View |
| PRGDB2847820 | evm.TU.Scaffold_571.504 | KIN | View |
| PRGDB2847821 | evm.TU.Scaffold_1082.402 | KIN | View |
| PRGDB2847822 | evm.TU.Scaffold_1082.403 | KIN | View |
| PRGDB2847823 | evm.TU.Scaffold_1082.407 | KIN | View |
| PRGDB2847824 | evm.TU.Scaffold_355.122 | RLP | View |
| PRGDB2847825 | evm.TU.Scaffold_488.1 | L | View |
| PRGDB2847826 | evm.TU.Scaffold_488.2 | RLP | View |



