List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB2847927 | evm.TU.Scaffold_2286.71 | KIN | View |
| PRGDB2847928 | evm.TU.Scaffold_2286.75 | RLP | View |
| PRGDB2847929 | evm.TU.Scaffold_2417.3 | CN | View |
| PRGDB2847930 | evm.TU.Scaffold_1226.1 | L | View |
| PRGDB2847931 | evm.TU.Scaffold_1481.80 | N | View |
| PRGDB2847932 | evm.TU.Scaffold_260.56 | CN | View |
| PRGDB2847933 | evm.TU.Scaffold_1481.82 | NL | View |
| PRGDB2847934 | evm.TU.Scaffold_260.57 | CNL | View |
| PRGDB2847935 | evm.TU.Scaffold_1481.88 | RLP | View |
| PRGDB2847936 | evm.TU.Scaffold_1481.89 | N | View |



