List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3059605 | GSCOC_T00021652001 | RLK | View |
| PRGDB3059606 | GSCOC_T00021664001 | KIN | View |
| PRGDB3059607 | GSCOC_T00014830001 | RLK | View |
| PRGDB3059608 | GSCOC_T00025197001 | TRAN | View |
| PRGDB3059609 | GSCOC_T00024790001 | RLK | View |
| PRGDB3059610 | GSCOC_T00014451001 | KIN | View |
| PRGDB3059611 | GSCOC_T00027487001 | CN | View |
| PRGDB3059612 | GSCOC_T00027492001 | KIN | View |
| PRGDB3059613 | GSCOC_T00031541001 | KIN | View |
| PRGDB3059614 | GSCOC_T00031543001 | KIN | View |



