List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3215256 | Acora.10G007300 | KIN | View |
| PRGDB3215257 | Acora.07G006100 | RLK | View |
| PRGDB3215258 | Acora.06G087100 | RLK | View |
| PRGDB3215259 | Acora.12G082700 | CNL | View |
| PRGDB3215260 | Acora.06G022900 | KIN | View |
| PRGDB3215261 | Acora.10G160400 | KIN | View |
| PRGDB3215262 | Acora.03G202800 | KIN | View |
| PRGDB3215263 | Acora.11G013200 | CN | View |
| PRGDB3215264 | Acora.02G078500 | LECRK | View |
| PRGDB3215265 | Acora.06G051300 | NL | View |



