List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3213315 | Acora.11G000300 | TRAN | View |
| PRGDB3213316 | Acora.02G146200 | KIN | View |
| PRGDB3213317 | Acora.11G011500 | LECRK | View |
| PRGDB3213318 | Acora.09G176100 | RLK | View |
| PRGDB3213319 | Acora.04G185500 | RLK | View |
| PRGDB3213320 | Acora.05G008600 | TRAN | View |
| PRGDB3213321 | Acora.11G185400 | KIN | View |
| PRGDB3213322 | Acora.10G098600 | KIN | View |
| PRGDB3213323 | Acora.11G165600 | CK | View |
| PRGDB3213324 | Acora.10G036600 | L | View |



