List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3311496 | Bostr.7200s0011 | CTNL | View |
| PRGDB3311497 | Bostr.2983s0225 | LECRK | View |
| PRGDB3311498 | Bostr.13129s0290 | RLK | View |
| PRGDB3311499 | Bostr.16335s0009 | LECRK | View |
| PRGDB3311500 | Bostr.1460s0208 | RLK | View |
| PRGDB3311501 | Bostr.22252s0100 | TNL | View |
| PRGDB3311502 | Bostr.3288s0120 | TRAN | View |
| PRGDB3311503 | Bostr.3148s0223 | TNL | View |
| PRGDB3311504 | Bostr.3148s0028 | KIN | View |
| PRGDB3311505 | Bostr.28243s0024 | CN | View |



