List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3311556 | Bostr.1774s0040 | N | View |
| PRGDB3311557 | Bostr.22157s0136 | CN | View |
| PRGDB3311558 | Bostr.26959s0226 | KIN | View |
| PRGDB3311559 | Bostr.29223s0148 | T | View |
| PRGDB3311560 | Bostr.11793s0037 | KIN | View |
| PRGDB3311561 | Bostr.13404s0084 | NL | View |
| PRGDB3311562 | Bostr.9600s0006 | CNL | View |
| PRGDB3311563 | Bostr.18351s0019 | RLP | View |
| PRGDB3311564 | Bostr.8819s0163 | T | View |
| PRGDB3311565 | Bostr.0124s0166 | KIN | View |



