List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3311606 | Bostr.8819s0189 | TNL | View |
| PRGDB3311607 | Bostr.7867s1297 | RLK | View |
| PRGDB3311608 | Bostr.18473s0249 | RLK | View |
| PRGDB3311609 | Bostr.25993s0290 | KIN | View |
| PRGDB3311610 | Bostr.25542s0063 | KIN | View |
| PRGDB3311611 | Bostr.11793s0057 | LECRK | View |
| PRGDB3311612 | Bostr.18351s0013 | RLK | View |
| PRGDB3311613 | Bostr.9638s0056 | TNL | View |
| PRGDB3311614 | Bostr.7867s1393 | KIN | View |
| PRGDB3311615 | Bostr.19424s0067 | TN | View |



