List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3311786 | Bostr.6758s0014 | RLK | View |
| PRGDB3311787 | Bostr.28243s0043 | TNL | View |
| PRGDB3311788 | Bostr.2021s0043 | KIN | View |
| PRGDB3311789 | Bostr.0568s0411 | KIN | View |
| PRGDB3311790 | Bostr.25993s0592 | KIN | View |
| PRGDB3311791 | Bostr.20903s0029 | CK | View |
| PRGDB3311792 | Bostr.15774s0096 | RLK | View |
| PRGDB3311793 | Bostr.30057s0049 | T | View |
| PRGDB3311794 | Bostr.25375s0028 | TNL | View |
| PRGDB3311795 | Bostr.10273s0368 | KIN | View |



