List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3311886 | Bostr.10064s0072 | LECRK | View |
| PRGDB3311887 | Bostr.22252s0083 | KIN | View |
| PRGDB3311888 | Bostr.29223s0181 | TNL | View |
| PRGDB3311889 | Bostr.6864s0222 | RLK | View |
| PRGDB3311890 | Bostr.7128s0227 | KIN | View |
| PRGDB3311891 | Bostr.8398s0001 | KIN | View |
| PRGDB3311892 | Bostr.9741s0003 | LECRK | View |
| PRGDB3311893 | Bostr.26675s0012 | RLK | View |
| PRGDB3311894 | Bostr.1774s0004 | KIN | View |
| PRGDB3311895 | Bostr.26833s0834 | KIN | View |



