List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3311956 | Bostr.10273s0423 | TNL | View |
| PRGDB3311957 | Bostr.18473s0282 | KIN | View |
| PRGDB3311958 | Bostr.13671s0488 | RLK | View |
| PRGDB3311959 | Bostr.29223s0103 | RLK | View |
| PRGDB3311960 | Bostr.25219s0570 | RLP | View |
| PRGDB3311961 | Bostr.10199s0033 | KIN | View |
| PRGDB3311962 | Bostr.19424s0239 | CLK | View |
| PRGDB3311963 | Bostr.19424s0015 | TNL | View |
| PRGDB3311964 | Bostr.26959s0108 | N | View |
| PRGDB3311965 | Bostr.8819s0022 | TN | View |



