List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3311056 | Bostr.28625s0102 | CK | View |
| PRGDB3311057 | Bostr.18351s0284 | KIN | View |
| PRGDB3311058 | Bostr.8819s0013 | TNL | View |
| PRGDB3311059 | Bostr.18351s0060 | KIN | View |
| PRGDB3311060 | Bostr.29044s0080 | CK | View |
| PRGDB3311061 | Bostr.26675s0257 | KIN | View |
| PRGDB3311062 | Bostr.8169s0020 | TNL | View |
| PRGDB3311063 | Bostr.9017s0012 | KIN | View |
| PRGDB3311064 | Bostr.29044s0096 | KIN | View |
| PRGDB3311065 | Bostr.7200s0138 | CTNL | View |



