List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3093772 | Caril.09G131300 | RLK | View |
| PRGDB3093773 | Caril.10G165000 | KIN | View |
| PRGDB3093774 | Caril.04G119600 | KIN | View |
| PRGDB3093775 | Caril.09G182400 | RLK | View |
| PRGDB3093776 | Caril.03G165100 | RLK | View |
| PRGDB3093777 | Caril.12G032900 | CLK | View |
| PRGDB3093778 | Caril.01G203300 | RLK | View |
| PRGDB3093779 | Caril.13G119100 | RLK | View |
| PRGDB3093780 | Caril.10G049000 | KIN | View |
| PRGDB3093781 | Caril.13G159200 | CN | View |



