List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3092572 | Caril.14G107000 | T | View |
| PRGDB3092573 | Caril.10G146300 | LECRK | View |
| PRGDB3092574 | Caril.12G108500 | RLK | View |
| PRGDB3092575 | Caril.11G009100 | RLK | View |
| PRGDB3092576 | Caril.09G199000 | KIN | View |
| PRGDB3092577 | Caril.04G040800 | KIN | View |
| PRGDB3092578 | Caril.15G016400 | CLECRK | View |
| PRGDB3092579 | Caril.10G150000 | LYP | View |
| PRGDB3092580 | Caril.15G091000 | RLK | View |
| PRGDB3092581 | Caril.15G020100 | RLK | View |



