List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3095242 | Caril.01G207200 | RLK | View |
| PRGDB3095243 | Caril.07G018800 | KIN | View |
| PRGDB3095244 | Caril.04G000200 | KIN | View |
| PRGDB3095245 | Caril.09G166200 | RLP | View |
| PRGDB3095246 | Caril.13G074400 | TNL | View |
| PRGDB3095247 | Caril.10G068700 | RLP | View |
| PRGDB3095248 | Caril.01G034600 | KIN | View |
| PRGDB3095249 | Caril.11G098300 | NL | View |
| PRGDB3095250 | Caril.11G111000 | CK | View |
| PRGDB3095251 | Caril.10G160300 | LECRK | View |



