List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3095572 | Caril.06G062100 | KIN | View |
| PRGDB3095573 | Caril.13G087800 | LECRK | View |
| PRGDB3095574 | Caril.03G159600 | LECRK | View |
| PRGDB3095575 | Caril.06G100900 | KIN | View |
| PRGDB3095576 | Caril.11G124400 | TRAN | View |
| PRGDB3095577 | Caril.14G130100 | TNL | View |
| PRGDB3095578 | Caril.01G207200 | RLK | View |
| PRGDB3095579 | Caril.03G079400 | KIN | View |
| PRGDB3095580 | Caril.13G063400 | KIN | View |
| PRGDB3095581 | Caril.03G171000 | KIN | View |



