List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3095672 | Caril.06G161300 | LECRK | View |
| PRGDB3095673 | Caril.09G146500 | RLK | View |
| PRGDB3095674 | Caril.15G157700 | NL | View |
| PRGDB3095675 | Caril.07G070700 | RLK | View |
| PRGDB3095676 | Caril.08G058000 | CK | View |
| PRGDB3095677 | Caril.05G097600 | TRAN | View |
| PRGDB3095678 | Caril.09G094100 | RLK | View |
| PRGDB3095679 | Caril.14G113600 | TRAN | View |
| PRGDB3095680 | Caril.06G017500 | KIN | View |
| PRGDB3095681 | Caril.16G038100 | LECRK | View |



