List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3095782 | Caril.02G144100 | KIN | View |
| PRGDB3095783 | Caril.10G062600 | KIN | View |
| PRGDB3095784 | Caril.07G042000 | LECRK | View |
| PRGDB3095785 | Caril.10G152000 | TRAN | View |
| PRGDB3095786 | Caril.15G029400 | KIN | View |
| PRGDB3095787 | Caril.04G110900 | RLP | View |
| PRGDB3095788 | Caril.05G038100 | KIN | View |
| PRGDB3095789 | Caril.15G129600 | KIN | View |
| PRGDB3095790 | Caril.05G237200 | KIN | View |
| PRGDB3095791 | Caril.03G224800 | RLP | View |



