List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3095902 | Caril.07G052200 | TN | View |
| PRGDB3095903 | Caril.01G036500 | RLK | View |
| PRGDB3095904 | Caril.07G219800 | TRAN | View |
| PRGDB3095905 | Caril.03G244000 | C | View |
| PRGDB3095906 | Caril.11G029000 | RLK | View |
| PRGDB3095907 | Caril.06G069100 | KIN | View |
| PRGDB3095908 | Caril.01G203500 | KIN | View |
| PRGDB3095909 | Caril.13G159400 | NL | View |
| PRGDB3095910 | Caril.10G092800 | RLK | View |
| PRGDB3095911 | Caril.16G080700 | TNL | View |



