List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3096252 | Caril.09G132000 | RLK | View |
| PRGDB3096253 | Caril.13G100300 | KIN | View |
| PRGDB3096254 | Caril.13G059800 | RLK | View |
| PRGDB3096255 | Caril.07G138900 | KIN | View |
| PRGDB3096256 | Caril.11G036300 | TRAN | View |
| PRGDB3096257 | Caril.03G120000 | LECRK | View |
| PRGDB3096258 | Caril.15G136000 | N | View |
| PRGDB3096259 | Caril.03G014800 | KIN | View |
| PRGDB3096260 | Caril.03G231200 | KIN | View |
| PRGDB3096261 | Caril.01G221500 | KIN | View |



