List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3096962 | Caril.09G133100 | RLK | View |
| PRGDB3096963 | Caril.01G222800 | KIN | View |
| PRGDB3096964 | Caril.15G151800 | N | View |
| PRGDB3096965 | Caril.16G014600 | NL | View |
| PRGDB3096966 | Caril.06G069400 | RLK | View |
| PRGDB3096967 | Caril.07G017100 | CK | View |
| PRGDB3096968 | Caril.06G062100 | KIN | View |
| PRGDB3096969 | Caril.14G134400 | TNL | View |
| PRGDB3096970 | Caril.06G100900 | KIN | View |
| PRGDB3096971 | Caril.01G207200 | RLK | View |



