List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3097522 | Caril.09G142700 | KIN | View |
| PRGDB3097523 | Caril.13G059400 | RLK | View |
| PRGDB3097524 | Caril.01G214700 | KIN | View |
| PRGDB3097525 | Caril.10G066900 | KIN | View |
| PRGDB3097526 | Caril.10G020800 | RLK | View |
| PRGDB3097527 | Caril.03G139200 | KIN | View |
| PRGDB3097528 | Caril.05G194200 | KIN | View |
| PRGDB3097529 | Caril.09G137900 | RLK | View |
| PRGDB3097530 | Caril.11G022600 | RLP | View |
| PRGDB3097531 | Caril.11G059200 | KIN | View |



