List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3097682 | Caril.09G152200 | LECRK | View |
| PRGDB3097683 | Caril.11G166000 | CK | View |
| PRGDB3097684 | Caril.07G009300 | KIN | View |
| PRGDB3097685 | Caril.10G099300 | RLK | View |
| PRGDB3097686 | Caril.13G155400 | CNL | View |
| PRGDB3097687 | Caril.16G110700 | NL | View |
| PRGDB3097688 | Caril.05G000300 | RLK | View |
| PRGDB3097689 | Caril.03G206700 | KIN | View |
| PRGDB3097690 | Caril.13G006000 | CNL | View |
| PRGDB3097691 | Caril.05G137100 | CLK | View |



