List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3093262 | Caril.03G143100 | RLK | View |
| PRGDB3093263 | Caril.03G203200 | KIN | View |
| PRGDB3093264 | Caril.16G092300 | KIN | View |
| PRGDB3093265 | Caril.02G164600 | KIN | View |
| PRGDB3093266 | Caril.05G230400 | KIN | View |
| PRGDB3093267 | Caril.07G122600 | KIN | View |
| PRGDB3093268 | Caril.15G034600 | KIN | View |
| PRGDB3093269 | Caril.01G102600 | RLK | View |
| PRGDB3093270 | Caril.12G018100 | TRAN | View |
| PRGDB3093271 | Caril.15G127000 | CL | View |



