List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3093452 | Caril.15G141400 | TL | View |
| PRGDB3093453 | Caril.10G059400 | RLK | View |
| PRGDB3093454 | Caril.03G078100 | KIN | View |
| PRGDB3093455 | Caril.10G099500 | RLK | View |
| PRGDB3093456 | Caril.15G117900 | TN | View |
| PRGDB3093457 | Caril.11G152900 | RLK | View |
| PRGDB3093458 | Caril.06G116100 | KIN | View |
| PRGDB3093459 | Caril.11G018100 | KIN | View |
| PRGDB3093460 | Caril.04G000200 | KIN | View |
| PRGDB3093461 | Caril.11G157100 | KIN | View |



