List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3002322 | CepurR40.1G132100 | TN | View |
| PRGDB3002323 | CepurR40.VG276100 | RLK | View |
| PRGDB3002324 | CepurR40.10G174000 | RLK | View |
| PRGDB3002325 | CepurR40.7G045800 | TRAN | View |
| PRGDB3002326 | CepurR40.6G072100 | CNL | View |
| PRGDB3002327 | CepurR40.7G033300 | KIN | View |
| PRGDB3002328 | CepurR40.6G095800 | N | View |
| PRGDB3002329 | CepurR40.8G013000 | KIN | View |
| PRGDB3002330 | CepurR40.6G212900 | KIN | View |
| PRGDB3002331 | CepurR40.11G125300 | T | View |



