List of putative R-genes
| Name | Alias | Class | View |
|---|---|---|---|
| PRGDB3002832 | CepurR40.7G044000 | KIN | View |
| PRGDB3002833 | CepurR40.8G185500 | KIN | View |
| PRGDB3002834 | CepurR40.6G142700 | TRAN | View |
| PRGDB3002835 | CepurR40.12G066100 | TRAN | View |
| PRGDB3002836 | CepurR40.11G133800 | KIN | View |
| PRGDB3002837 | CepurR40.11G070400 | LYS | View |
| PRGDB3002838 | CepurR40.5G007300 | KIN | View |
| PRGDB3002839 | CepurR40.10G183800 | RLK | View |
| PRGDB3002840 | CepurR40.9G068000 | LECRK | View |
| PRGDB3002841 | CepurR40.1G242300 | RLK | View |



